Image Goes here

San Diego Counties

Below is a list of counties that are a part of San Diego. Each county has its own unique character and fun facts. The data below also shows you what the median home price in 2005 was, how much that changed over 2004 data, and how many home resale's there were.

Click on the counties below to see pictures, descriptions, and video highlights.

County Zip Sales  Median  % Chg
Central San Diego   526  $   533,000.00 -4%
Allied Gardens, Del Cerro 92120 26  $   510,000.00 -11%
City Heights 92105 31  $   413,000.00 -2%
Clairemont 92117 35  $   529,000.00 0%
College 92115 38  $   490,000.00 -5%
Coronado 92118 7  $1,415,000.00 -10%
Downtown 92101 1  $   750,000.00 11%
Encanto 92114 55  $   447,000.00 -2%
Golden Hill 92102 13  $   500,000.00 14%
Hillcrest, Mission Hills 92103 15  $   725,000.00 1%
Kensington, Normal Hights 92116 24  $   562,500.00 2%
La Jolla 92037 30  $1,675,000.00 -4%
Linda Vista 92111 20  $   524,500.00 -3%
Logan Hights 92113 14  $   420,000.00 8%
Mira Mesa 92126 41  $   482,500.00 -11%
Mission Beach, Pacific Beach 92109 19  $   825,000.00 -11%
Mission Valley 92108 0  n/a  0%
Morena 92110 14  $   660,000.00 2%
North Park 92104 29  $   564,000.00 3%
Ocean Beach 92107 10  $   784,500.00 -4%
Paradise Hills 92139 21  $   445,000.00 -6%
Point Loma 92106 10  $1,087,500.00 -9%
San Carlos 92119 19  $   587,500.00 6%
Scripps Ranch 92131 24  $   730,000.00 -1%
Serra Mesa 92123 11  $   490,000.00 -14%
Sorrento Valey 92121 1  $   616,000.00 -26%
Tierrasanta 92124 7  $   650,000.00 -11%
University City 92122 11  $   700,000.00 -10%
         
East County   298  $   499,500.00 2%
Alpine     91901 15  $   637,500.00 -2%
Boulevard 91905 0  n/a  0%
Campo 91906 0  n/a  0%
Descanso 91916 1  n/a  0%
El Cajon 92019 34  $   510,000.00 1%
El Cajon 92020 21  $   542,500.00 12%
El Cajon 92021 34  $   461,250.00 -9%
Jacumba 91934 1  $   308,000.00 9%
Jamul 91935 6  $   787,500.00 -6%
La Mesa, Mount Helix 91941 37  $   510,000.00 -3%
La Mesa, Grossmont 91942 14  $   507,550.00 6%
Lakeside 92040 20  $   522,500.00 7%
Lemon Grove 91945 19  $   460,000.00 -2%
Pine Valley 91962 2  $   471,500.00 8%
Rancho San Diego 91978 8  $   507,250.00 -3%
Santee 92071 38  $   465,000.00 -7%
Spring Valley 91977 48  $   465,000.00 3%
         
North County Inland   585  $   575,000.00 0%
Bonsall    92003 4  $   602,500.00 -21%
Borrego Springs 92004 1  $   258,100.00 -26%
Escondido S 92025 20  $   528,750.00 -4%
Escondido N 92026 31  $   492,000.00 -5%
Escondido E 92027 57  $   486,500.00 3%
Escondido W 92029 11  $   625,000.00 -22%
Fallbrook 92028 44  $   657,000.00 23%
Julian 92036 6  $   550,000.00 64%
Palomar Mtn 92060 0  n/a  0%
Pauma Valley 92061 2  $   571,500.00 0%
Penasquitos 92129 41  $   630,000.00 -7%
Poway 92064 49  $   677,500.00 18%
Ramona 92065 43  $   537,000.00 -4%
Rancho Bernardo W 92127 38  $   860,000.00 -10%
Rancho Bernardo E 92128 50  $   620,000.00 -5%
Rancho Santa Fe 92067 10  $2,737,500.00 -21%
Rancho Santa Fe post office 92091 5  $3,350,000.00 -9%
San Marcos N 92069 40  $   535,000.00 -7%
San Marcos S 92078 40  $   625,000.00 -6%
Santa Ysabel 92070 0  n/a  0%
Valley Center 92082 11  $   630,000.00 -4%
Vista S 92081 20  $   525,000.00 -2%
Vista W 92083 27  $   460,000.00 -5%
Vista E 92084 35  $   525,000.00 -3%
Warner Springs 92086 0  n/a  0%
         
North County Coast   350  $   649,000.00 -2%
Cardiff 92007 11  $   750,000.00 -23%
Carlsbad  N 92008 14  $   755,000.00 9%
Carlsbad  S 92009 40  $   727,750.00 -12%
Carlsbad  I 92010 15  $   665,000.00 0%
Carlsbad  II 92011 16  $   775,000.00 -7%
Carmel Valley 92130 31  $1,011,000.00 -9%
Del Mar 92014 11  $1,460,000.00 -30%
Encinitas 92024 41  $   760,000.00 -25%
Oceanside S 92054 39  $   550,000.00 2%
Oceanside E 92056 68  $   503,250.00 -2%
Oceanside N 92057 60  $   520,000.00 -2%
Solana Beach 92075 4  $1,751,250.00 58%
         
South County   239  $   553,500.00 0%
Bonita     91902 10  $   780,000.00 3%
Chula Vista N 91910 35  $   550,000.00 -5%
Chula Vista S 91911 38  $   490,000.00 -6%
Chula Vista - E. Lake - Otay Ranch 91913 38  $   594,000.00 -3%
Chula Vista NE 91914 18  $   782,500.00 6%
Chula Vista SE 91915 20  $   658,500.00 4%
Imperial Beach 91932 10  $   469,000.00 -11%
National City 91950 14  $   445,000.00 -1%
Nestor 92154 50  $   510,000.00 -1%
San Ysidro 92173 6  $   537,500.00 -1%